Timeline for Why do movies in theaters not have recaps?
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 24, 2018 at 21:19 | comment | added | Danejir | @AndrewMartin I don't think it's fair to count viewing figures of TV shows based off US based projects like Neilson's ratings. They dont take in even Mexico's TV figures, in which some are much higher than the US, much less places that have their own thousands of networks like Russia, China, and India with over a billion viewers of their content in and out of country. | |
Mar 16, 2016 at 17:41 | comment | added | Darrel Hoffman | I would also add that with movies, you've generally got at least a whole year before the next film is released in order to see the last one, while with a TV show you've only got a week. Maybe you were busy all week and couldn't find the time to watch last week's episode. (Particularly if it only broadcasts a few times that don't fit into your schedule - though this is becoming less of a factor due to online streaming.) | |
Mar 16, 2016 at 2:19 | vote | accept | Teiv | ||
Mar 15, 2016 at 14:12 | comment | added | Ben Miller | Back to the Future Parts 2 and 3 each began with the last scene from the previous film. | |
Mar 15, 2016 at 14:11 | comment | added | Lightness Races in Orbit | @Mast: That's more convincing | |
Mar 15, 2016 at 14:01 | comment | added | Mast | @BarryTheHatchet Fair point, though since this question only mentions US-produced titles there's no need to include Japanese/Chinese/Indian productions. The context as for what kind of productions are talked about is clear. | |
Mar 15, 2016 at 12:44 | comment | added | Andrew Martin | @BarryTheHatchet: Yes, "majority of mainstream TV series". You can't be mainstream without viewing figures, and viewing figures leads to the highest-grossing comment I made. This is all moot anyway, I take your point. But I think it's fair to describe the US as the capital of the TV series world. | |
Mar 15, 2016 at 12:40 | comment | added | Lightness Races in Orbit | @AndrewMartin: The quote is "majority of" not "highest-grossing" | |
Mar 15, 2016 at 12:05 | comment | added | Andrew Martin | @BarryTheHatchet: I'm not sure this is particularly controversial. The highest grossing, most watched shows in the world are made in the US. Of course other countries make excellent shows which can have very high viewing figures as well, but the US consistently produces the top-watched shows. | |
Mar 15, 2016 at 10:48 | comment | added | Lightness Races in Orbit | "the majority of the mainstream TV series are produced in the US" This is somewhat ethnocentric. The majority of the mainstream TV series that are watched in the US (and the UK to be fair) are produced in the US. But lots of other countries exist with their own programming... quite a lot of it. | |
Mar 15, 2016 at 10:47 | comment | added | user56reinstatemonica8 | @Tetsujin and even for BBC-commissioned shows, if it's a major show, potential ad break placement is considered by the production team for selling the show overseas or selling repeats to other networks. | |
Mar 15, 2016 at 8:45 | history | edited | Andrew Martin | CC BY-SA 3.0 |
added 238 characters in body
|
Mar 15, 2016 at 8:44 | comment | added | Andrew Martin | @Tetsujin: But it's still fairly rare in the grand scheme of television, with the majority of shows being created in the US. I agree totally about the Beeb (and am in the UK myself), but am aware it's the US that needs to change for this to become truly widespread. Still, I'll add a note. | |
Mar 15, 2016 at 8:40 | comment | added | Tetsujin | just a minor point - maybe the idea of ad-free television is new to the US, but in the UK we've had it since 1936 - en.wikipedia.org/wiki/BBC_Television | |
Mar 15, 2016 at 8:22 | history | answered | Andrew Martin | CC BY-SA 3.0 |